FEE STRUCTURE FOR SESSION (2024-25)
Grade: Nursery
Type of Fee | Amount |
New Admission P.A | 27,250 |
Monthly Payable Fee P.M | 3,960 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 175 |
ERP Charges P.M | 50 |
Activity Charges P.A | 100 |
Examination Charges P.T | 300 |
Group Photograph P.A | 200 |
Grade: KG –V
Type of Fee | Amount |
New Admission P.A | 33,000 |
Monthly Payable Fee P.M | 3,960 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 175 |
ERP Charges P.M | 50 |
Activity Charges P.A | 100 |
Examination Charges P.T | 300 |
Group Photograph P.A | 200 |
Grade: VI – VIII
Type of Fee | Amount |
New Admission P.A | 34,250 |
Monthly Payable Fee P.M | 4,080 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 175 |
ERP Charges P.M | 50 |
Activity Charges P.A | 100 |
Examination Charges P.T | 300 |
Group Photograph P.A | 200 |
Grade: IX –X
Type of Fee | Amount |
New Admission P.A | 34,250 |
Monthly Payable Fee P.M | 4,080 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 175 |
ERP Charges P.M | 50 |
Activity Charges P.A | 100 |
Examination Charges P.T | 300 |
Group Photograph P.A | 200 |
Sports Fund P.A | 300 |
Grade XI (Regular Group)
Type of Fee | Amount |
New Admission P.A | 40,500 |
Monthly Payable Fee P.M | 3,900 |
Examination Charges P.Q. | 300 |
Sports Fund P.A | 300 |
ERP Charges P.M | 50 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 200 |
School Magazine & Group Photograph P.A | 200 |
Grade XI (Honours Group- Med, Non-Med)
Type of Fee | Amount |
New Admission P.A | 52,000 |
Monthly Payable Fee P.M | 7,000 |
Study Material/Online Test Series/DPP/Assignments/Test Charges P.A | 10,000 |
Examination Charges P.Q | 300 |
Sports Fund P.A | 300 |
ERP Charges P.M | 50 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 200 |
School Magazine & Group Photograph P.A | 200 |
Grade XI (Honours Group- Comm/ Humanities/ FMM/ B&I)
Type of Fee | Amount |
New Admission P.A | 47,450 |
Monthly Payable Fee P.M | 5,600 |
Study Material/Online Test Series/DPP/Assignments/Test Charges P.A | 3,000 |
Examination Charges P.Q | 300 |
Sports Fund P.A | 300 |
ERP Charges P.M | 50 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 200 |
School Magazine & Group Photograph P.A | 200 |
Grade XII (Regular Group)
Type of Fee | Amount |
New Admission P.A | 38,000 |
Monthly Payable Fee P.M | 5,870 |
Examination Charges P.T | 300 |
Sports Fund P.A | 300 |
ERP Charges P.M | 50 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 200 |
School Magazine & Group Photograph P.A | 200 |
Grade XII (Honours Group)
Type of Fee | Amount |
New Admission P.A | 17,720 |
Monthly Payable Fee P.M | 9,640 |
Daily Test/ Practical Test Charges P.A | 10,000 |
Examination Charges P.T | 300 |
Sports Fund P.A | 300 |
ERP Charges P.M | 50 |
I-Card Charges P.A | 150 |
Academic Support Prog Charges P.M | 200 |
School Magazine & Group Photograph P.A | 200 |